<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UPS 3-Phase Online Tower &#8211; MP Co</title>
	<atom:link href="https://mpcovn.com/en/equipment/santak-ups-en/ups-3-phase-online-tower/feed/" rel="self" type="application/rss+xml" />
	<link>https://mpcovn.com/en/</link>
	<description>Thiết bị điện trung và cao thế</description>
	<lastBuildDate>Wed, 01 Jul 2026 09:33:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://mpcovn.com/wp-content/uploads/2025/11/cropped-logoMP-32x32.jpg</url>
	<title>UPS 3-Phase Online Tower &#8211; MP Co</title>
	<link>https://mpcovn.com/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Castle 3C3 HD 20-80kVA</title>
		<link>https://mpcovn.com/en/san-pham/castle-3c3-hd-20-80kva/</link>
					<comments>https://mpcovn.com/en/san-pham/castle-3c3-hd-20-80kva/#respond</comments>
		
		<dc:creator><![CDATA[admweb admweb]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 14:00:29 +0000</pubDate>
				<guid isPermaLink="false">https://mpcovn.com/uncategorized/castle-3c3-hd-20-80kva/</guid>

					<description><![CDATA[<div class="Y3BBE" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIARAA" data-complete="true" data-processed="true">The Santak 3C3 HD 20-80kVA UPS product line is a high-efficiency, ultra-space-saving<!--TgQPHd&#124;[]--> 3-phase UPS solution, specialized for<!--TgQPHd&#124;[]--> protecting power for modern<!--TgQPHd&#124;[]--> data centers, medical equipment, and production lines.</div>]]></description>
										<content:encoded><![CDATA[<div class="wpb-content-wrapper"><div class="vc_row wpb_row vc_row-fluid"><div class="wpb_column vc_column_container vc_col-sm-12"><div class="vc_column-inner"><div class="wpb_wrapper">
	<div class="wpb_text_column wpb_content_element" >
		<div class="wpb_wrapper">
			<div class="Y3BBE" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIARAA" data-complete="true" data-processed="true"></div>
<div data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIARAA" data-complete="true" data-processed="true">
<p><img fetchpriority="high" decoding="async" class="aligncenter wp-image-15064 size-full" src="https://mpcovn.com/wp-content/uploads/2026/02/EN-SP-UPS-Santak-1200-x-688-9.jpg" alt="UPS Santak 3C3 HD 20-80kVA" width="1200" height="688" srcset="https://mpcovn.com/wp-content/uploads/2026/02/EN-SP-UPS-Santak-1200-x-688-9.jpg 1200w, https://mpcovn.com/wp-content/uploads/2026/02/EN-SP-UPS-Santak-1200-x-688-9-400x229.jpg 400w, https://mpcovn.com/wp-content/uploads/2026/02/EN-SP-UPS-Santak-1200-x-688-9-768x440.jpg 768w, https://mpcovn.com/wp-content/uploads/2026/02/EN-SP-UPS-Santak-1200-x-688-9-430x247.jpg 430w, https://mpcovn.com/wp-content/uploads/2026/02/EN-SP-UPS-Santak-1200-x-688-9-700x401.jpg 700w, https://mpcovn.com/wp-content/uploads/2026/02/EN-SP-UPS-Santak-1200-x-688-9-150x86.jpg 150w" sizes="(max-width: 1200px) 100vw, 1200px" /></p>
<h2 data-start="1883" data-end="1909"><strong data-start="1889" data-end="1909">Key Features:</strong></h2>
<ul class="KsbFXc U6u95" data-sfc-root="c" data-sfc-cb="" data-complete="true" data-processed="true">
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIAhAA" data-complete="true" data-sae="" data-copy-service-computed-style="font-family: "><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-complete="true" data-copy-service-computed-style="font-family: ">By utilizing the new generation of IGBTs and an optimized three-level inverter topology, the efficiency reaches up to 96% in online mode and up to 99% in ESS mode.<!--TgQPHd|&#091;&#093;--></span><!--TgQPHd|&#091;&#093;--></li>
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIAhAB" data-complete="true" data-sae="" data-copy-service-computed-style="font-family: "><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-complete="true" data-copy-service-computed-style="font-family: ">Output power factor is 1.0.<!--TgQPHd|&#091;&#093;--></span><!--TgQPHd|&#091;&#093;--></li>
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIAhAC" data-complete="true" data-sae="" data-copy-service-computed-style="font-family: "><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-complete="true" data-copy-service-computed-style="font-family: ">Internal modular design, with a Mean Time To Repair (MTTR) of less than 30 minutes.<!--TgQPHd|&#091;&#093;--></span><!--TgQPHd|&#091;&#093;--></li>
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIAhAD" data-complete="true" data-sae="" data-copy-service-computed-style="font-family: "><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-complete="true" data-copy-service-computed-style="font-family: ">High power density, saving more than 50% of the installation footprint.<!--TgQPHd|&#091;&#093;--></span><!--TgQPHd|&#091;&#093;--></li>
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIAhAE" data-complete="true" data-sae="" data-copy-service-computed-style="font-family: "><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-complete="true" data-copy-service-computed-style="font-family: ">Intelligent battery management function helps extend battery life.<!--TgQPHd|&#091;&#093;--></span><!--TgQPHd|&#091;&#093;--></li>
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIAhAF" data-sae="" data-complete="true" data-copy-service-computed-style="font-family: "><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-complete="true" data-copy-service-computed-style="font-family: ">5-inch color touch screen for easy operation.<!--TgQPHd|&#091;&#093;--></span><!--TgQPHd|&#091;&#093;--></li>
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIAhAG" data-complete="true" data-processed="true" data-sae="" data-copy-service-computed-style="font-family: "><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-complete="true" data-copy-service-computed-style="font-family: ">Supports both lead-acid and lithium batteries.<!--TgQPHd|&#091;&#093;--></span><!--TgQPHd|&#091;&#093;--></li>
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIAhAH" data-complete="true" data-processed="true" data-sae="" data-copy-service-computed-style="font-family: "><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-complete="true" data-copy-service-computed-style="font-family: ">Supports parallel connection of up to 4 UPS units, allowing for a shared battery bank when 2 UPS units are connected in parallel.<!--TgQPHd|&#091;&#093;--></span><!--TgQPHd|&#091;&#093;--></li>
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIAhAI" data-complete="true" data-processed="true" data-sae="" data-copy-service-computed-style="font-family: "><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-complete="true" data-copy-service-computed-style="font-family: ">Supports cold start from battery (Cold Start).</span></li>
</ul>
<h2 data-start="4277" data-end="4304"><strong data-start="4284" data-end="4304">Practical Applications</strong></h2>
<p>The Santak 3C3 HD 20-80kVA UPS product line is a smart 3-phase power solution, designed for environments requiring strict power protection with extremely high efficiency and a compact design; it is practically applied in the following fields:</p>
<ul>
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIBBAA" data-complete="true" data-sae="" data-copy-service-computed-style="font-family: "><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-complete="true" data-copy-service-computed-style="font-family: ">Small and medium-sized Data Centers: With high power<!--TgQPHd|&#091;&#093;--> density and the ability to save more than 50% of the installation footprint, this equipment is ideal for Server Rooms, data storage systems, and edge data centers.<!--TgQPHd|&#091;&#093;--></span><!--TgQPHd|&#091;&#093;--></li>
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIBBAB" data-complete="true" data-sae="" data-copy-service-computed-style="font-family: "><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-complete="true" data-copy-service-computed-style="font-family: ">Medical and Healthcare<!--TgQPHd|&#091;&#093;-->Provides clean and continuous power for sensitive medical equipment such as CT scanners, MRI machines, automated laboratory systems, and operating rooms.<!--TgQPHd|&#091;&#093;--></span><!--TgQPHd|&#091;&#093;--></li>
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIBBAC" data-complete="true" data-sae="" data-copy-service-computed-style="font-family: "><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-complete="true" data-copy-service-computed-style="font-family: ">Industrial and Automation<!--TgQPHd|&#091;&#093;-->Protects automated production lines, PLC control systems, and factory processing procedures (especially in the petrochemical industry thanks to anti-corrosion PCBA coating technology).<!--TgQPHd|&#091;&#093;--></span><!--TgQPHd|&#091;&#093;--></li>
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIBBAD" data-complete="true" data-sae="" data-copy-service-computed-style="font-family: "><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-complete="true" data-copy-service-computed-style="font-family: ">Finance and Banking: <!--TgQPHd|&#091;&#093;--> Ensures continuous operation for transaction systems at bank branches, ATMs, and critical telecommunications equipment.<!--TgQPHd|&#091;&#093;--></span><!--TgQPHd|&#091;&#093;--></li>
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIBBAE" data-complete="true" data-sae="" data-copy-service-computed-style="font-family: "><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-complete="true" data-copy-service-computed-style="font-family: ">Telecommunications and 5G Infrastructure<!--TgQPHd|&#091;&#093;-->With an online efficiency of up to 96%, the product helps optimize operating costs for broadcasting stations, network operations centers, and modern 5G telecommunications infrastructure.<!--TgQPHd|&#091;&#093;--></span><!--TgQPHd|&#091;&#093;--></li>
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIBBAF" data-complete="true" data-sae="" data-copy-service-computed-style="font-family: "><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-complete="true" aria-owns="action-menu-parent-container" data-copy-service-computed-style="font-family: ">Security and Surveillance<!--TgQPHd|&#091;&#093;-->Maintains power for closed-circuit television (CCTV) systems, fire alarm systems, and building security control centers.</span></li>
</ul>
</div>

		</div>
	</div>
</div></div></div></div>
</div>]]></content:encoded>
					
					<wfw:commentRss>https://mpcovn.com/en/san-pham/castle-3c3-hd-20-80kva/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Castle 3C3 HD 100-200kVA</title>
		<link>https://mpcovn.com/en/san-pham/castle-3c3-hd-100-200kva/</link>
					<comments>https://mpcovn.com/en/san-pham/castle-3c3-hd-100-200kva/#respond</comments>
		
		<dc:creator><![CDATA[admweb admweb]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 13:59:14 +0000</pubDate>
				<guid isPermaLink="false">https://mpcovn.com/uncategorized/castle-3c3-hd-100-200kva/</guid>

					<description><![CDATA[<div class="Y3BBE" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIARAA" data-complete="true" data-processed="true">

The Santak 3C3 HD 100-200kVA UPS series is a high-capacity, high-energy-density 3-phase UPS solution, specifically designed for large-scale data centers, hospitals, and industrial plants that demand extremely stringent power infrastructure standards.
<div class="n6owBd awi2gc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIAhAA" data-complete="true" data-processed="true" aria-owns="action-menu-parent-container" data-copy-service-computed-style="font-family: "></div>
</div>]]></description>
										<content:encoded><![CDATA[<div class="wpb-content-wrapper"><div class="vc_row wpb_row vc_row-fluid"><div class="wpb_column vc_column_container vc_col-sm-12"><div class="vc_column-inner"><div class="wpb_wrapper">
	<div class="wpb_text_column wpb_content_element" >
		<div class="wpb_wrapper">
			<div class="Y3BBE" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIARAA" data-complete="true" data-processed="true"></div>
<div data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIARAA" data-complete="true" data-processed="true">
<div id="attachment_15068" style="width: 1210px" class="wp-caption aligncenter"><img decoding="async" aria-describedby="caption-attachment-15068" class="wp-image-15068 size-full" src="https://mpcovn.com/wp-content/uploads/2026/02/EN-SP-UPS-Santak-1200-x-688-10.jpg" alt="UPS Santak 3C3 HD 100-200kVA" width="1200" height="688" srcset="https://mpcovn.com/wp-content/uploads/2026/02/EN-SP-UPS-Santak-1200-x-688-10.jpg 1200w, https://mpcovn.com/wp-content/uploads/2026/02/EN-SP-UPS-Santak-1200-x-688-10-400x229.jpg 400w, https://mpcovn.com/wp-content/uploads/2026/02/EN-SP-UPS-Santak-1200-x-688-10-768x440.jpg 768w, https://mpcovn.com/wp-content/uploads/2026/02/EN-SP-UPS-Santak-1200-x-688-10-430x247.jpg 430w, https://mpcovn.com/wp-content/uploads/2026/02/EN-SP-UPS-Santak-1200-x-688-10-700x401.jpg 700w, https://mpcovn.com/wp-content/uploads/2026/02/EN-SP-UPS-Santak-1200-x-688-10-150x86.jpg 150w" sizes="(max-width: 1200px) 100vw, 1200px" /><p id="caption-attachment-15068" class="wp-caption-text">UPS Santak 3C3 HD 100-200kVA</p></div>
<h2 data-start="1883" data-end="1909"><strong data-start="1889" data-end="1909">Key Features:</strong></h2>
<ul class="KsbFXc U6u95" data-sfc-root="c" data-sfc-cb="" data-complete="true" data-processed="true">
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIAhAA" data-complete="true" data-sae="" data-copy-service-computed-style="font-family: "><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-complete="true" data-copy-service-computed-style="font-family: ">By utilizing the new generation of IGBTs and an optimized three-level inverter topology, the efficiency reaches up to 96% in online mode and up to 99% in ESS mode.<!--TgQPHd|&#091;&#093;--></span><!--TgQPHd|&#091;&#093;--></li>
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIAhAB" data-complete="true" data-sae="" data-copy-service-computed-style="font-family: "><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-complete="true" data-copy-service-computed-style="font-family: ">Output power factor is 1.0.<!--TgQPHd|&#091;&#093;--></span><!--TgQPHd|&#091;&#093;--></li>
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIAhAC" data-complete="true" data-sae="" data-copy-service-computed-style="font-family: "><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-complete="true" data-copy-service-computed-style="font-family: ">Internal modular design, with a Mean Time To Repair (MTTR) of less than 30 minutes.<!--TgQPHd|&#091;&#093;--></span><!--TgQPHd|&#091;&#093;--></li>
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIAhAD" data-complete="true" data-sae="" data-copy-service-computed-style="font-family: "><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-complete="true" data-copy-service-computed-style="font-family: ">High power density, saving more than 50% of the installation footprint.<!--TgQPHd|&#091;&#093;--></span><!--TgQPHd|&#091;&#093;--></li>
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIAhAE" data-complete="true" data-sae="" data-copy-service-computed-style="font-family: "><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-complete="true" data-copy-service-computed-style="font-family: ">Intelligent battery management function helps extend battery life.<!--TgQPHd|&#091;&#093;--></span><!--TgQPHd|&#091;&#093;--></li>
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIAhAF" data-sae="" data-complete="true" data-copy-service-computed-style="font-family: "><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-complete="true" data-copy-service-computed-style="font-family: ">5-inch color touch screen for easy operation.<!--TgQPHd|&#091;&#093;--></span><!--TgQPHd|&#091;&#093;--></li>
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIAhAG" data-complete="true" data-processed="true" data-sae="" data-copy-service-computed-style="font-family: "><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-complete="true" data-copy-service-computed-style="font-family: ">Supports both lead-acid and lithium batteries.<!--TgQPHd|&#091;&#093;--></span><!--TgQPHd|&#091;&#093;--></li>
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIAhAH" data-complete="true" data-processed="true" data-sae="" data-copy-service-computed-style="font-family: "><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-complete="true" data-copy-service-computed-style="font-family: ">Supports parallel connection of up to 4 UPS units, allowing for a shared battery bank when 2 UPS units are connected in parallel.<!--TgQPHd|&#091;&#093;--></span><!--TgQPHd|&#091;&#093;--></li>
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIAhAI" data-complete="true" data-processed="true" data-sae="" data-copy-service-computed-style="font-family: "><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-complete="true" data-copy-service-computed-style="font-family: ">Supports cold start from battery (Cold Start).</span></li>
</ul>
<h2 data-start="4277" data-end="4304"><strong data-start="4284" data-end="4304">Practical Applications</strong></h2>
<p><span data-subtree="aimfl" data-processed="true" data-copy-service-computed-style="font-family: "> The Santak 3C3 HD 100-200kVA UPS product line is a high-capacity power solution, designed to protect critical loads in large-scale industrial and enterprise environments; typical practical applications include:</span></p>
<ul>
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIBBAA" data-complete="true" data-sae="" data-copy-service-computed-style="font-family: "><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-complete="true" data-copy-service-computed-style="font-family: ">Large-scale Data Centers<!--TgQPHd|&#091;&#093;-->: rovides power protection for extensive server racks, storage systems, and networking equipment in centralized data centers or large corporate server rooms.<!--TgQPHd|&#091;&#093;--></span><!--TgQPHd|&#091;&#093;--></li>
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIBBAB" data-complete="true" data-sae="" data-copy-service-computed-style="font-family: "><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-complete="true" data-copy-service-computed-style="font-family: ">Medical Facilities and Hospitals<!--TgQPHd|&#091;&#093;--> : Ensures continuous power for high-capacity diagnostic imaging equipment such as Magnetic Resonance Imaging (MRI), multi-slice CT scanners, and life-support systems in intensive care units (ICU).<!--TgQPHd|&#091;&#093;--></span><!--TgQPHd|&#091;&#093;--></li>
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIBBAC" data-complete="true" data-sae="" data-copy-service-computed-style="font-family: "><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-complete="true" data-copy-service-computed-style="font-family: ">Telecommunications and 5G: <!--TgQPHd|&#091;&#093;-->Infrastructure: Provides backup power for central network operations centers, transmission systems, and 5G network infrastructure requiring absolute stability.<!--TgQPHd|&#091;&#093;--></span><!--TgQPHd|&#091;&#093;--></li>
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIBBAD" data-complete="true" data-sae="" data-copy-service-computed-style="font-family: "><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-complete="true" data-copy-service-computed-style="font-family: ">Heavy Industrial Manufacturing<!--TgQPHd|&#091;&#093;-->: Applied in automation lines, robotic production process control, the petrochemical industry, and factories with harsh environments thanks to its dust-proof and anti-corrosion design.<!--TgQPHd|&#091;&#093;--></span><!--TgQPHd|&#091;&#093;--></li>
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIBBAE" data-complete="true" data-sae="" data-copy-service-computed-style="font-family: "><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-complete="true" data-copy-service-computed-style="font-family: ">Smart Buildings and Transportation:<!--TgQPHd|&#091;&#093;--> Provides backup power for elevator systems, emergency lighting, air traffic control systems, or railway signaling.<!--TgQPHd|&#091;&#093;--></span><!--TgQPHd|&#091;&#093;--></li>
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIBBAF" data-complete="true" data-sae="" data-copy-service-computed-style="font-family: "><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-complete="true" aria-owns="action-menu-parent-container" data-copy-service-computed-style="font-family: ">Finance and Securities<!--TgQPHd|&#091;&#093;-->: Maintains uninterrupted operation for trading floors, banking data centers, and online transaction management systems.</span></li>
</ul>
</div>

		</div>
	</div>
</div></div></div></div>
</div>]]></content:encoded>
					
					<wfw:commentRss>https://mpcovn.com/en/san-pham/castle-3c3-hd-100-200kva/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Castle 3C3 HD 300-600kVA</title>
		<link>https://mpcovn.com/en/san-pham/castle-3c3-hd-300-600kva/</link>
					<comments>https://mpcovn.com/en/san-pham/castle-3c3-hd-300-600kva/#respond</comments>
		
		<dc:creator><![CDATA[admweb admweb]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 13:35:51 +0000</pubDate>
				<guid isPermaLink="false">https://mpcovn.com/uncategorized/castle-3c3-hd-300-600kva/</guid>

					<description><![CDATA[<div class="Y3BBE" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIARAA" data-complete="true" data-processed="true">

Santak 3C3 HD (300-600kVA) UPS Series<!--TgQPHd&#124;[]-->: A new generation high-capacity power backup solution optimized for critical infrastructure<!--TgQPHd&#124;[]-->; Peak Efficiency &#38; Savings; Superior Durability; Modern Storage Technology.

</div>]]></description>
										<content:encoded><![CDATA[<div class="wpb-content-wrapper"><div class="vc_row wpb_row vc_row-fluid"><div class="wpb_column vc_column_container vc_col-sm-12"><div class="vc_column-inner"><div class="wpb_wrapper">
	<div class="wpb_text_column wpb_content_element" >
		<div class="wpb_wrapper">
			<div class="Y3BBE" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIARAA" data-complete="true" data-processed="true"></div>
<div data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIARAA" data-complete="true" data-processed="true">
<div id="attachment_15072" style="width: 1210px" class="wp-caption aligncenter"><img decoding="async" aria-describedby="caption-attachment-15072" class="wp-image-15072 size-full" src="https://mpcovn.com/wp-content/uploads/2026/02/EN-SP-UPS-Santak-1200-x-688-11.jpg" alt="" width="1200" height="688" srcset="https://mpcovn.com/wp-content/uploads/2026/02/EN-SP-UPS-Santak-1200-x-688-11.jpg 1200w, https://mpcovn.com/wp-content/uploads/2026/02/EN-SP-UPS-Santak-1200-x-688-11-400x229.jpg 400w, https://mpcovn.com/wp-content/uploads/2026/02/EN-SP-UPS-Santak-1200-x-688-11-768x440.jpg 768w, https://mpcovn.com/wp-content/uploads/2026/02/EN-SP-UPS-Santak-1200-x-688-11-430x247.jpg 430w, https://mpcovn.com/wp-content/uploads/2026/02/EN-SP-UPS-Santak-1200-x-688-11-700x401.jpg 700w, https://mpcovn.com/wp-content/uploads/2026/02/EN-SP-UPS-Santak-1200-x-688-11-150x86.jpg 150w" sizes="(max-width: 1200px) 100vw, 1200px" /><p id="caption-attachment-15072" class="wp-caption-text">UPS Santak 3C3 HD 300-600kVA</p></div>
<h2 data-start="1883" data-end="1909"><strong data-start="1889" data-end="1909">Key Features:</strong></h2>
<ul class="KsbFXc U6u95" data-sfc-root="c" data-sfc-cb="" data-complete="true" data-processed="true">
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIAhAA" data-complete="true" data-sae="" data-copy-service-computed-style="font-family: "><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-complete="true" data-copy-service-computed-style="font-family: ">Next-generation IGBT technology and optimized 3-level inverter structure<!--TgQPHd|&#091;&#093;-->: Delivers ultra-high efficiency, up to 97% in Online mode and 99% in ESS (energy-saving) mode.<!--TgQPHd|&#091;&#093;--></span><!--TgQPHd|&#091;&#093;--></li>
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIAhAB" data-complete="true" data-sae="" data-copy-service-computed-style="font-family: "><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-complete="true" data-copy-service-computed-style="font-family: ">Output Power Factor of 1.0 (PF=1.0)<!--TgQPHd|&#091;&#093;-->: Provides maximum real power, allowing connection to more loads.<!--TgQPHd|&#091;&#093;--></span><!--TgQPHd|&#091;&#093;--></li>
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIAhAC" data-complete="true" data-sae="" data-copy-service-computed-style="font-family: "><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-complete="true" data-copy-service-computed-style="font-family: ">Internal modular design, MTTR (Mean Time To Repair)&lt; &lt; 30 minutes<!--TgQPHd|&#091;&#093;-->: Enables extremely fast repair and maintenance, minimizing system downtime.<!--TgQPHd|&#091;&#093;--></span><!--TgQPHd|&#091;&#093;--></li>
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIAhAD" data-complete="true" data-sae="" data-copy-service-computed-style="font-family: "><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-complete="true" data-copy-service-computed-style="font-family: ">Intelligent Battery Management Functionality<!--TgQPHd|&#091;&#093;-->: Helps extend battery lifespan and operation cycles.<!--TgQPHd|&#091;&#093;--></span><!--TgQPHd|&#091;&#093;--></li>
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAEIAhAE" data-complete="true" data-sae="" data-copy-service-computed-style="font-family: "><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-complete="true" data-copy-service-computed-style="font-family: ">7-inch Color Touchscreen<!--TgQPHd|&#091;&#093;-->: Modern, intuitive interface with simple operation procedures.<!--TgQPHd|&#091;&#093;--></span><!--TgQPHd|&#091;&#093;--></li>
